Inter Club Special Offers Comments Contact

MEETING & EVENTS

  • Overview
  • Meeting Rooms
  • Meeting Rooms

Get Adobe Flash player

Adobe Flash Player 8+ is required to view this web site. Please click to download.

Click Here to Download MeetingMatrix Certified Room Diagrams.

Meeting Room Capacities By Layout


Rooms identified by gray text and with a † symbol are partitioned rooms

  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Anadolu 400 70 120 150 70 600 300 60
Boardroom 40 25 32 25 30 50 40 25
Bosphorus 400 120 200 250 100 700 450 90
Bosphorus 1 140 40 80 80 50 200 150 40
Bosphorus 2 200 50 120 130 60 300 280 50
Citronelle 100 40 150 50 40 150 120 35
Club Boardroom 0 6 0 0 0 0 0 0
Dolmabahçe Balo Salonu 550 150 240 330 120 900 700 110
Dolmabahçe 1 120 50 80 60 40 150 120 35
Dolmabahçe 1-2 250 70 150 160 60 350 300 50
Dolmabahçe 2 160 60 90 120 50 250 200 40
Dolmabahçe 2-3 250 70 150 200 60 500 450 50
Dolmabahçe 3 160 60 90 120 50 250 200 40
Executive Boardroom 0 12 0 0 0 0 0 0
Fatih 0 18 0 0 0 0 0 0
Kanuni 30 20 24 18 25 40 30 20
Marmara 50 35 40 50 40 80 80 35
Rumeli 40 30 30 30 35 40 50 30
Taksim 40 25 30 36 33 40 60 28
Yavuz 30 20 24 18 25 40 30 20

MEETING ROOM DIMENSIONS


Meeting Room Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Anadolu 20.09 X 36.2 520 3.7 2.16 X 1.81 2ND Yes
Boardroom 8.17 X 12.27 73 2.69 2.06 X 1.52 2ND Yes
Bosphorus 20.9 X 40.77 589 3.59 2.08 X 1.73 2ND Yes
Citronelle 53.47 X 47.76 1786 11.9 6.88 X 5.90 N Yes
Club Boardroom 28.41 X 11.18 172 7.7 6.56 X 3 16th Yes
Dolmabahce Balo Salonu 24.66 X 32.55 704 4.6 2.36 X 1.68 1ST No
Executive Boardroom 27.49 / 16.10 387 9,64 6.62 / 5.28 N Yes
Fatih 6.95 X 7.5 39 3.35 2.02 X 1.72 1ST No
Kanuni 6.98 X 8.81 47 3.35 2.02 X 1.72 1ST No
Marmara 12.69 X 6.8 85 3.49 2.12 X 1.81 2ND No
Rumeli 8.9 X 13.24 86 3.69 2.11 X 1.8 2ND Yes
Taksim 9.73 X 6.83 63 2.9 1.96 X 1.75 MEZZ No
Yavuz 6.46 X 8.56 43 3.35 2.02 X 1.72 1ST No

EQUIPMENT

  • 60MB Wired /Wireless Internet Connection
  • Sound System
  • Simultenous Interpreter
  • Wired and Wireless Microphones
  • DVD Player
  • Multisystem VHS Video
  • 32" LCD TV
  • Digital Projector
  • Overhead Projector
  • LCD Projector
  • Video Conference System
  • Projector
  • Lap Top
  • Office Equipments
  • Flip Chart and Markers
  • Lectern