![]() |
Click Here to Download MeetingMatrix Certified Room Diagrams. |
Meeting Room Capacities By Layout
Rooms identified by gray text and with a † symbol are partitioned rooms
|
MEETING ROOM DIMENSIONS
| Meeting Room | Room Dimensions L x W |
Area Sq M |
Ceiling Height | Door Dimensions H x W |
Floor Level | Natural Lighting |
| Anadolu | 20.09 X 36.2 | 520 | 3.7 | 2.16 X 1.81 | 2ND | Yes |
| Boardroom | 8.17 X 12.27 | 73 | 2.69 | 2.06 X 1.52 | 2ND | Yes |
| Bosphorus | 20.9 X 40.77 | 589 | 3.59 | 2.08 X 1.73 | 2ND | Yes |
| Citronelle | 53.47 X 47.76 | 1786 | 11.9 | 6.88 X 5.90 | N | Yes |
| Club Boardroom | 28.41 X 11.18 | 172 | 7.7 | 6.56 X 3 | 16th | Yes |
| Dolmabahce Balo Salonu | 24.66 X 32.55 | 704 | 4.6 | 2.36 X 1.68 | 1ST | No |
| Executive Boardroom | 27.49 / 16.10 | 387 | 9,64 | 6.62 / 5.28 | N | Yes |
| Fatih | 6.95 X 7.5 | 39 | 3.35 | 2.02 X 1.72 | 1ST | No |
| Kanuni | 6.98 X 8.81 | 47 | 3.35 | 2.02 X 1.72 | 1ST | No |
| Marmara | 12.69 X 6.8 | 85 | 3.49 | 2.12 X 1.81 | 2ND | No |
| Rumeli | 8.9 X 13.24 | 86 | 3.69 | 2.11 X 1.8 | 2ND | Yes |
| Taksim | 9.73 X 6.83 | 63 | 2.9 | 1.96 X 1.75 | MEZZ | No |
| Yavuz | 6.46 X 8.56 | 43 | 3.35 | 2.02 X 1.72 | 1ST | No |
EQUIPMENT
- 60MB Wired /Wireless Internet Connection
- Sound System
- Simultenous Interpreter
- Wired and Wireless Microphones
- DVD Player
- Multisystem VHS Video
- 32" LCD TV
- Digital Projector
- Overhead Projector
- LCD Projector
- Video Conference System
- Projector
- Lap Top
- Office Equipments
- Flip Chart and Markers
- Lectern














